
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Launch | Announced | 2025, January 22 | 2024, September 09 | |
| Status | Available. Released 2025, February 03 | Available. Released 2024, September 20 |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |
| 3D size compare | Size up | |||
| Weight | 218 g (7.69 oz) | 227 g (8.01 oz) | ||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front, glass back, titanium frame (grade 5) | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | ||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Corning Gorilla Armor 2 | Ceramic Shield glass (2024 gen) | ||
| Always-on display DX anti-reflective coating | Always-On display |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 18, upgradable to iOS 18.4 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 Pro (3 nm) | ||
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | ||
| GPU | Adreno 830 | Apple GPU (6-core graphics) |
| Memory | Card slot | No | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||
| UFS 4.0 | NVMe |
| Main Camera | Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
| 3.5mm jack | No | No | ||
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 5000 mAh | Li-Ion 4685 mAh | |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | |||||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |||
| SAR | 1.26 W/kg (head) 0.64 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) | |||
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) | |||
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | A3296, A3084, A3295, A3297, iPhone17,2 | |||
| Price | ₹ 123,999 / $ 950.00 / £ 899.00 / € 945.00 | $ 919.27 / £ 989.00 / € 1,215.00 | |||
| Tests | Performance | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) | |
| Display | 1417 nits max brightness (measured) | 1796 nits max brightness (measured) | ||
| Loudspeaker | -24.6 LUFS (Very good) | -24.4 LUFS (Very good) | ||
| Battery (new) | Active use score 14:49h | Active use score 17:18h | ||
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.